Produkt | Viscosity number (cm3.g-1) | K-value | Sieve analysis: residue per site 0,063 mm (%) | Sieve analysis: residue per sieve 0,250 mm (%), maximum | Volatile substances (%), maximum | Bulk density (g.cm-3) | Viscosity of the paste after 60 min (Dr=9.0 s-1), (Pa.s), maximum | Viscosity of the paste after 60 min (Dr=48,6 s-1), (Pa.s), maximum |
---|---|---|---|---|---|---|---|---|
SLOVINYL® EP 682LV | 107-118 | 68+/-1,5 | 1 | 0,1 | 0,5 | 0,380+/-0,050 | 5 | 5 |
SLOVINYL® EP 702LV | 118-130 | 70+/-1,5 | 1 | 0,1 | 0,5 | 0,380+/-0,050 | 5 | 5 |
SLOVINYL® EP 701 | 118-130 | 70+/-1,5 | 0.1 | 0.5 | 0,400+/-0,040 | |||
SLOVINYL® EP 702 | 118-130 | 70+/-1,5 | 0.1 | 0.5 | 0,400+/-0,040 | |||
SLOVINYL® EP 703 | 118-130 | 70+/-1,5 | 0.1 | 0.5 | 0,400+/-0,040 | |||
SLOVINYL® EP 742 | 134,4-147,6 | 74+/-1,5 | 0.1 | 0.5 | 0,380+/-0,040 | |||
SLOVINYL® EP 704 | 118-130 | 70+/-1,5 | 0,1 | 0,5 | 0,400+/-0,040 |
Produkt | Viscosity number (cm3.g-1) | K-value | Sieve analysis: residue per sieve 0,250 mm (%), maximum | Volatile substances (%), maximum | Bulk density (g.cm-3) |
---|---|---|---|---|---|
SLOVINYL® E-623 | 90-100 | 62+/-1,5 | 0.3 | 0.4 | 0,600+/-0,04 |
SLOVINYL® E-671 | 107-118 | 67+/-1,5 | 0.3 | 0.5 | 0,600+/-0,04 |
SLOVINYL® E-711 | 122-134 | 71+/-1,5 | 0.3 | 0.5 | 0,600+/-0,04 |
Produkt | K-value | Sieve analysis: residue per sieve 0,250 mm (%), maximum | Volatile substances (%), maximum | Bulk density (g.cm-3) | Absorption of plasticizer at 75°C (min), max |
---|---|---|---|---|---|
SLOVINYL® S-582 | 58+/-1,5 | 1.5 | 0.4 | 0,610+/-0,030 | 35 |
SLOVINYL® S-621 | 62+/-1,5 | 0.5 | 0.3 | 0,520+/-0,04 | |
SLOVINYL® S-654 | 65+/-1,5 | 1.5 | 0.3 | 0,580+/-0,03 | 15 |
SLOVINYL® S-683 | 68+/-1,5 | 1.5 | 0.3 | 0,560+/-0,03 | 15 |
SLOVINYL® S-703 | 70+/-1,0 | 1 | 0.2 | 0,550+/-0,03 | 15 |
If you need more detailed information about the products, do not hesitate to contact us.